Game Series | Previous Release | Mid-1990's Release | Later Release |
---|---|---|---|
Might & Magic | IV: Clouds of Xeen 1992 | V: Darkside of Xeen 1993 | VI: The Mandate of Heaven 1998 |
Ultima | VII: The Black Gate/ Serpent Isle 1992-93 | VIII: Pagan 1994 | IX: Ascension 1999 |
Wizardry | VI: Bane of the Cosmic Forge 1990 | VII: Crusaders of the Dark Savant 1992 | 8 2001 |
The Elder Scrolls | Arena 1994 | II: Daggerfall 1996 | III: Morrowind 2002 |
Krondor | n/a | Betrayal at Krondor 1993 | Return to Krondor 1998 |
Lands of Lore | n/a | Throne of Chaos 1993 | II: Guardians of Destiny 1997 |
Quest for Glory | III: Wages of War 1992 | IV: Shadows of Darkness 1994 | V: Dragon Fire 1998 |
Sunday, September 19, 2010
A Brief Chart Illustrating the Collapse of PC RPGs in the Mid-1990's
Subscribe to:
Post Comments (Atom)
2 comments:
One of these things is not like the others / one of these things just doesn't belong.
(Morrowind was great.)
It's more an illustration of quantity than quality. I certainly wouldn't say U8 is a good game!
Post a Comment